|
|
SCARC US Islands 2026 Annual QSO Party
Herewith is the plan for this year so far. If you can participate this year please contact Fred, N7KRN. Be the first
to " claim your island " and get your callsign on the list! Rovers are encouraged to take along a co-operator,
especially one of our Technician class club members if possible.
W7PIG will be on the air from 12:00Z Saturday Aug 29th (05:00 Pacific) until 03:00Z Aug 30 (8:00PM Saturday). Bands:
80, 40, 20, 15, 10, 6. Modes: SSB, CW, FT8 and other digital modes as needed. Monitoring/announcing via club 2M NB repeater.
Posting spots on DX summit. Operators will be Fred - N7KRN and Lee - K7IOC.
| Island | USI # | Activator | Notes |
| Anderson | WA013S | | |
| Bainbridge | WA028S | | |
| Blake | WA037S | | >
|
| Camano | WA003S | N7LRG | 80 thru 6, SSB CW & FT8, 5 AM |
| Campbell * | WA154L | | |
| Cemetery | WA211S | | |
| Craft | WA230S | | |
| Cullen * | WA226L | | |
| Ebey | WA163R | W0FLZ | 80 thru 6 SSB, CW, FT8 |
| Eden * | WA225L | | |
| Ferry Baker | WA227R | | |
| Fidalgo | WA002S | WA7OYI | 40 thru 6, SSB, CW, FT8 |
| Fir | WA061S | WA7OYI | 40 thru 6, SSB, CW, FT8 |
| Florence | WA198R | K7OPP | 80 thru 6, SSB + FT8. 9A to noon, possible guest opr KK7NDQ |
| Fox | WA015S | WA7KCK | 80 thru 6, SSB & CW |
| Goat | WA221S | | |
| Gossip | WA212S | | |
| Guemes | WA053S | | |
| Harbor | WA166S | | |
| Harstine | WA012S | | |
| Hart | WA174R | K7AMF | 80 thru 6 SSB |
| Hope | WA042S | K7MHI | Probable |
| Ika | WA229 | | |
| Indian | WA039S | AH6EZ | 80 thru 6, All modes |
| Jetty | WA215S | | |
| Kiket | WA213S | | |
| Leque | WA195S | N7LRG | 80 thru 6, SSB & CW & FT8, 5 AM |
| Lopez | WA035S | | |
| Lummi | WA050S | | |
| Marrowstone | WA059S | AH6EZ | 80 thru 6, All modes |
| Mercer | WA007L | | |
| Milltown | WA165R | | |
| North Ebey | WA196R | W0FLZ | 80 thru 6 SSB, CW, FT8 |
| North Spencer | WA197R | W0FLZ | 80 thru 6 SSB, CW, FT8 |
| Orcas | WA049S | | |
| Our * | WA228L | W6RKE | 40 thru 6, SSB & CW, 4 PM. w/ KG7KCD |
| Pass | WA062S | WA7OYI | 40 thru 6, SSB, CW, FT8 |
| Samish | WA048S | WA7OYI | 40 thru 6, SSB, CW, FT8 |
| San Juan | WA004S | | |
| Satellite | WA210S | | |
| Shaw | WA040S | | |
| Silvana | WA199R | W0FLZ | 80 thru 6 SSB, CW, FT8 |
| Skagit | WA079S | | |
| Smith | WA164S | W0FLZ | 80 thru 6 SSB, CW, FT8 |
| Spencer | WA178R | | |
| Stuart | WA208S | | |
| Sucia | WA046S | | |
| Turn | WA231 | KK7NQW | 40 thru 10 SSB, CW |
| Vashon | WA060S | | |
| Whidbey | WA001S | AK6MJ | 80 thru 6, SSB + FT8, 3 PM |
| Unalaska | AK206S | NL8F | FT8 |
| Regdiagigedo | AK069S | WL7AUV | FT8 |
| Oahu | HI008S | KH6TZ | FT8 |
| Kauai | HI003S | | |
| Maui | HI018S | | |
| Hawaii | HI025S | | |
For more information about the US Islands program, please see US Islands.
click here
|
|
|
|